Transfers
If your trip involves transferring between WCE and another form of transit (e.g. bus, SkyTrain, or SeaBus), use Trip Planner to determine your route and estimate your trip’s duration.
IT SYSTEMS AND ONLINE SERVICES
Customers may notice some online services are unavailable while we continue to bring our systems back online following a ransomware attack. Please find our CEO's statement on this incident.
The SeaBus is our passenger ferry that crosses the Burrard Inlet, connecting Downtown Vancouver to North Vancouver. Each ferry can seat up to 195 passengers at a time, and departs every 15 minutes during the day. It takes a short 12 minutes to cross the Inlet.
The SeaBus runs seven days a week from early in the morning to late at night — for first and last SeaBus info, see First and Last SeaBus.
If your trip involves transferring between WCE and another form of transit (e.g. bus, SkyTrain, or SeaBus), use Trip Planner to determine your route and estimate your trip’s duration.
Day(s) | Times | Frequency |
---|---|---|
Monday to Friday | 6:16 a.m. to 7:16 a.m. | 30 mins |
7:16 a.m. to 9:16 p.m. | 15 mins | |
9:16 p.m. to 1:46 a.m. | 30 mins | |
1:22 a.m. | Last sailing | |
Saturday | 6:16 a.m. to 9:16 a.m. | 30 mins |
9:16 a.m. to 9:16 p.m. | 15 mins | |
9:16 p.m. to 1:46 a.m. | 30 mins | |
1:22 a.m. | Last sailing | |
Sunday/HolidaysSunday/ Holidays | 8:16 a.m. to 9:16 a.m. | 30 mins |
9:16 a.m. to 9:16 p.m. | 15 mins | |
9:16 p.m. to 11:16 p.m. | 30 mins | |
11:16 p.m. | Last sailing |
Day(s) | Time | Frequency |
---|---|---|
Monday to Friday | 6:02 a.m. to 7:02 a.m. | 30 mins |
7:17 a.m. to 9:02 p.m. | 15 mins | |
9:02 p.m. to 1:00 a.m. | 30 mins | |
1:00 a.m. | Last sailing | |
Saturday | 6:02 a.m. to 9:02 a.m. | 30 mins |
9:17 a.m. to 9:02 p.m. | 15 mins | |
9:02 p.m. to 1:00 a.m. | 30 mins | |
1:00 a.m. | Last sailing | |
Sunday/HolidaysSunday/ Holidays | 8:02 a.m. to 9:02 a.m. | 30 mins |
9:17 a.m. to 9:02 p.m. | 15 mins | |
9:02 p.m. to 11:02 p.m. | 30 mins | |
11:02 p.m. | Last sailing |
Day(s) | First SeaBus | Last SeaBus |
---|---|---|
Monday to Friday | 6:16 a.m. | 1:22 a.m. |
Saturday | 6:16 a.m. | 1:22 a.m. |
Sunday/HolidaysSunday/ Holidays | 8:16 a.m. | 11:16 p.m. |
Day(s) | First SeaBus | Last SeaBus |
---|---|---|
Monday to Friday | 6:02 a.m. | 1:00 a.m. |
Saturday | 6:02 a.m. | 1:00 a.m. |
Sunday/HolidaysSunday/ Holidays | 8:02 a.m. | 11:00 p.m. |
The skywalk doors at Waterfront Station leading to the SeaBus open 10 minutes prior to first departure.
new.translink.ca isn't supported in the browser version you're using. Please update your browser to the latest version, or use one of the following:
In the meantime you can visit the old TransLink website, use Live Chat or call Customer Information at 604.953.3333.